Grade
REGIONAL
Ownership
100%
GLA
46,529 SQM
Summary information
Acquisition/Agreement Date | Jun-16 |
---|---|
Last External Valuation Date | 31-Dec-20 |
Valuation at 30-JUN-25 | $303.0m |
Valuer | Directors Valuation |
Capitalisation Rate | 5.75% |
Discount Rate | 7.00% |
Centre Mat | $239.8m |
Specialty Occupancy Cost | 14.9% |
Specialty Sales | $8,669/sqm |
Car Spaces | 1,931 |
Valuation: Includes sundry vacant land.
Specialty occupancy costs: Includes contracted COVID-19 tenant support.
Specialty sales: In line with SCCA guidelines, adjusted for tenant closures during COVID-19 impacted period.
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Kmart | 6,725 | Feb-27 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Target | 6,582 | Oct-26 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Coles | 3,589 | May-32 |
Entity Name | NLA / GLA SQM | Lease Expiry |
BCC Cinemas | 2,664 | Feb-28 |
Entity Name | NLA / GLA SQM | Lease Expiry |
ALDI | 1,659 | Oct-31 |

TOOMBUL NUNDAH, QLD

Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.